Date: | 13/03/21 | Started at: | 16:41:30 |
Event: | R03 | Laps: | 3 |
Weather: | Cloudy / windy - Temp: 28.0C | Starters: | 18 |
Track: | Dry - Temp: 32.6C | Printed at: | 8:00 |
Grid | Lap 1 | Lap 2 | Lap 3 | ||||||||||||||||
26 | 26 | 26 | 26 | ||||||||||||||||
42 | 72 | 14 | 42 | ||||||||||||||||
65 | 14 | 72 | 14 | ||||||||||||||||
35 | 65 | 42 | 72 | ||||||||||||||||
72 | 68 | 68 | 68 | ||||||||||||||||
41 | 41 | 65 | 41 | ||||||||||||||||
14 | 42 | 41 | 27 | ||||||||||||||||
27 | 27 | 27 | 65 | ||||||||||||||||
68 | 66 | 66 | 66 | ||||||||||||||||
66 | 33 | 33 | 33 | ||||||||||||||||
12 | 93 | 12 | 13 | ||||||||||||||||
48 | 12 | 48 | 48 | ||||||||||||||||
33 | 48 | 93 | 12 | ||||||||||||||||
93 | 13 | 13 | 93 | ||||||||||||||||
13 | 46 | 46 | 46 | ||||||||||||||||
46 | 40 | 40 | 40 | ||||||||||||||||
40 | 18 | 35 | 35 | ||||||||||||||||
18 | 35 | 18 | 18 | ||||||||||||||||
29 |
Chief Time Keeper: Scott Laing | Clerk of Course: Paul Hinds |